Seminole Ridge
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
9 homes for sale in Seminole Ridge
- 1/21 21 Active Active$ 18,000 0.85 Acres
- 1/21 21 Active Active$ 18,000 0.92 Acres
- 1/12 12 Active Active$ 300,000 10.74 Acres
- 1/12 12 Active Active$ 120,000 3.42 Acres
- 1/12 12 Active Active$ 60,000 1.35 Acres
- 1/12 12 Active Active$ 60,000 2.1 Acres
- 1/12 12 Active Active$ 30,000 1.58 Acres
- 1/12 12 Active Active$ 30,000 1.47 Acres
- 1/12 12 Active Active$ 30,000 0.82 Acres

